These Plant-based Breakfast Recipes are quick and easy to make. These recipes show that whole-food plant-based meals are healthy, tasty, nutritious, and filling. Because these recipes are packed with fruits, whole grains, nuts, and spices they are perfect for eating every day for breakfast.
Serves 1 – Prep Time: 15 mins – Ready in 10 mins.
With Quinoa, Soy milk, Almond milk, peanut butter, and cinnamon to spice things up you will love this recipe.
Serves 1 – Prep Time: 10mins – Ready in 10 mins.
With Oats, Vanilla Almond Milk, and Frozen Blueberries this breakfast recipe is tasty and easy to make. Want more fruit just add banana and strawberry as shown here.
Serves 3 – Prep Time: 5 mins – Ready in 3 mins
With Oatmeal banana and walnuts this is simple to make and delicious to eat.
Serves 5 – Prep Time: 30 mins – Ready in 10 mins
With Silken tofu, Vanilla extract, Coconut sugar and ground cardamom to spice things up you will love this recipe.
Serves 1 – Prep Time: 10 mins – Ready in 10 mins.
With Chickpea flour, tahini, tomatoes, and avocado. Pick your own spices, add them to this recipe, and make it to your own taste.
Here you will find a list of useful Kitchen accessories and this is under the ‘Really useful stuff’ heading. It is easy to find because you can either follow this link or use the heading at the top of the page. Here you will find convenient links to the products shown.
Some of these items are everyday items for your Kitchen. You will also find that some that are not everyday items. However, these will make life easier when following the recipes in the plans and diets we have put together.
[We may earn money or receive products from the companies mentioned in this post. This will not affect the price of the product. Medical Disclaimer: All the calculators on this website are for information only. You should talk with your medical professional when seeking advice about a medical condition, new diet, exercise program, or any information gained from this website and its tools/calculators.]
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_43T6LY52YY | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-176161633-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_hjSession_2864713 | 30 minutes | No description |
_hjSessionUser_2864713 | 1 year | No description |
ZRDN_UserGUID | 7977 years 3 months 16 days 17 hours | No description |
Last Updated on 2 years by Chris Cooper