With this lettuce and cucumber salad recipe, you can change the number of ingredients you need. Change the recipe to fit the number of people you want to cook for. You can do this by altering the number of people in the recipe. This will change all of the ingredients and show you what you require.
Can’t find what you’re looking for or have a dish you would love to share with us then please email us
1
servings10
minutes0
minutes589
kcalLettuce, Cucumber, and Walnut Salad
Keep the screen of your device on
60 Grams 60 shredded lettuce
3 3 medium cucumbers
1 1/2 tbsp 1 1/2 olive oil
45 Grams 45 chopped walnuts
dash of salt
dash of pepper
Tag @yournewfoods on Instagram and hashtag it with #yournewfoods
Follow @yournewfoods on Pinterest
Follow us on Facebook
[We may earn money or receive products from the companies mentioned in this post. This will not affect the price of the product. Medical Disclaimer: All the calculators on this website are for information only. You should talk with your medical professional when seeking advice about a medical condition, new diet, exercise program, or any information gained from this website and its tools/calculators.]
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_43T6LY52YY | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-176161633-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_hjSession_2864713 | 30 minutes | No description |
_hjSessionUser_2864713 | 1 year | No description |
ZRDN_UserGUID | 7977 years 3 months 16 days 17 hours | No description |
Last Updated on 8 months by Chris Cooper